Estimate status options enable you to monitor progress, track success and are an effective way to keep everyone updated. They also are a reportable field allowing valuable insights for your organisation.
Draft | The initial status when a new estimate is created and is being prepared by the author. Draft status can be used when an estimate is being reviewed or circulated within your organisation prior to being sent to your client. |
Submitted | An estimate has been submitted for internal review and authorisation*. โIf you don't need the submitted status for internal reviews, it can be repurposed to suit your individual, or organisation requirements. |
Pending | Estimates that have been sent to your client for acceptance. Please note, when you a send a Draft or Submitted estimate to your client via Wiplist, the status will automatically change to Pending. |
Accepted | An estimate has been accepted (or approved) by your client. When an estimate changes to Accepted, the value of the estimate will flow into project analytics and allow the estimate to be invoiced. |
Declined | The estimate has been declined by your client. Keeping a record of declined estimates can help manage version control |
Cancelled | The estimate has either been cancelled by the client, or cancelled internally. |
*To learn more about submitting and internal authorisation read Submitting an estimate for review.